External Dimensions | 700 x 1390 x 950mm | |
---|---|---|
Weight | < 2.0 t | |
X-ray energy | 9MeV | 6MeV |
X-ray max. dose rate | 30 Gy/min @ 1m | 8 Gy/min @ 1m |
HVL | 3.00cm | 2.80cm |
Spot size | < 1.5mm | |
Beam uniformity | Less than ±5% within ±7.5° of beam center | |
Control device | Touchscreen + PC | |
Cooling device | Water cooling | |
Leakage dose rate | Less than 2/100,000 in 60° at 1m from beam center |
Type of Sensor | CdWO4 Photodiodes type |
---|---|
Pitch Size | 4.6mm |
A/D Converting | 20Bit/Sample |
Resolution | Horizontal : 1376 pixels (32pixel/module) |
Detection Method | Scintillating crystals coupled with Photodiodes Linac PPS=100Hz |
Scan Ratio | 163line/sec or 6.13ms/line |
Detector Module | Horizontal : 43modules, vertical : 33modules |
XCU | Horizontal : 1set, vertical : 1set |
Tow Capacity | ·Max. 70 ton (including cargo container) ·Cargo container weight : about 10t |
---|---|
Feeding Speed | ·Operation : 400mm / sec ·Max : 700mm /sec (Unloaded) |
Clamping Type | Motorized/Hydraulic Type |
Control System | PLC Control (Siemense) |
Vehicle Structure | Modular type for simple maintenance : 4 module |
Dual-energy toolbar |
Dual-energy color display button Highlight organic material button Highlight inorganic material button Highlight metallic material button Highlight heavy metalilic material button |
---|---|
Color map | Organic (orange), inorganic (green) |
Main monitoring window | The highlighted dual-energy image is displayed on the window |
| 방사선원 시스템
UNISCAN’s radiation source system is a device that generates X-ray images with high transmittance and small beam size, and is a very important device for obtaining clear images from container scanners. Customers can select dual energy (9/5 MeV) mode, high energy (9 MeV) mode, and low energy (5 MeV) mode. Radiation leakage is less than 0.002% by applying a triple shielding design, and it helps to obtain a clear image by effectively blocking unnecessary radiation using a three-level collimator. 117 operating parameters are automatically saved every 5 seconds in order to be used as reference for maintenance.| 검출 시스템
The detection system consists of dozens of CdWO4 detector modules and a data acquisition system. Its specifications and arrangement are designed to obtain optimal images in connection with the specifications of the radiation source and transfer device. Each detector module can be precisely positioned so that radiation is vertical, and maintains a constant temperature and humidity to provide an optimal image without being affected by environmental changes.| 이송 시스템
The transport system is a device that transports the container vehicle while the driver is off and passes the radiation zone at constant speed. It is designed to minimize vibration when driving at constant speed and to return to starting position at high speed immediately after scanning. The AGV type transport system is a unique solution made by UNISCAN that satisfies both driver safety and inspection efficiency.| 운전 시스템
The PLC-operated operating system organically connects the radiation source, detector, transfer system, shielding door, various safety devices, and radiation monitoring to adjust the container inspection system to operate efficiently and safely. It is designed to allow the operator to monitor operation status of the equipment in real time by displaying equipment operation status and scanned container images. Cargo information can be inquired by customer's EDI system in real-time.| 영상 시스템
The image reading system displays images acquired from the detector on a monitor and provides various image processing functions to enable readers to read accurately and quickly. UNISCAN provides customized reading solutions that reflect the needs of users starting from the program design.| 물질 식별
UNISCAN’s unique material identification algorithm uses dual-energy X-rays to display various types of substances, such as organic and inorganic substances, in four levels of color, helping to make more accurate readings. By using real-time calibration phantom, it can be calibrated from time to time, so that material identification can be achieved without being affected by changes in the characteristics of the radiation source.