External Dimensions | 700 x 1390 x 950mm | |
---|---|---|
Weight | < 2.0 t | |
X-ray energy | 9MeV | 6MeV |
X-ray max. dose rate | 30 Gy/min @ 1m | 8 Gy/min @ 1m |
HVL | 3.00cm | 2.80cm |
Spot size | < 1.5mm | |
Beam uniformity | Less than ±5% within ±7.5° of beam center | |
Control device | Touchscreen + PC | |
Cooling device | Water cooling | |
Leakage dose rate | Less than 2/100,000 in 60° at 1m from beam center |
Type of Sensor | CdWO4 Photodiodes type |
---|---|
Pitch Size | 4.6mm |
A/D Converting | 20Bit/Sample |
Resolution | Horizontal : 1376 pixels (32pixel/module) |
Detection Method | Scintillating crystals coupled with Photodiodes Linac PPS=100Hz |
Scan Ratio | 163line/sec or 6.13ms/line |
Detector Module | Horizontal : 43modules, vertical : 33modules |
XCU | Horizontal : 1set, vertical : 1set |
Tow Capacity | ·Max. 70 ton (including cargo container) ·Cargo container weight : about 10t |
---|---|
Feeding Speed | ·Operation : 400mm / sec ·Max : 700mm /sec (Unloaded) |
Clamping Type | Motorized/Hydraulic Type |
Control System | PLC Control (Siemense) |
Vehicle Structure | Modular type for simple maintenance : 4 module |
Dual-energy toolbar |
Dual-energy color display button Highlight organic material button Highlight inorganic material button Highlight metallic material button Highlight heavy metalilic material button |
---|---|
Color map | Organic (orange), inorganic (green) |
Main monitoring window | The highlighted dual-energy image is displayed on the window |
| 방사선원 시스템
| 검출 시스템
| 이송 시스템
| 운전 시스템
| 영상 시스템
| 물질 식별